In reference to a popular quote credited to Benjamin Franklin, there are only a few other things in life that are as certain as death and taxes.
Every year, residents of Canada are required to pay taxes on their worldwide income and file an income tax and benefits return. You pay income taxes to both federal and provincial governments when you have earned more than the minimum “tax-free” personal amounts.
Canada utilizes a graduated income tax system, meaning that the more money you earn, the higher your taxes.
The federal tax brackets are calculated yearly based on an inflation factor tied to the Consumer Price Index. For 2022, the inflation or indexation rate was 2.4% (i.e. the indexation factor is 1.024). For 2023, the indexation rate is 6.3% (i.e. a factor of 1.063).
Most provinces utilize a similar inflation factor for calculating provincial income tax brackets, although their rate may be based on the provincial inflation rate.
2022-2023 Federal Tax Bracket Rates
The federal personal income tax rates and brackets refer to taxes payable on your taxable income, which is your gross income minus deductions, tax credits, and other adjustments.
The federal income tax rates and brackets for 2022 and 2023 are:
Tax Bracket 2023 | Tax Rate 2023 | Tax Bracket 2022 | Tax Rate 2022 |
---|---|---|---|
Up to $53,359 | 15% | Up to $50,197 | 15% |
$53,360 to $106,717 | 20.50% | $50,198 to $100,392 | 20.50% |
$106,718 to $165,430 | 26% | $100,393 to $155,625 | 26% |
$165,431 to $235,675 | 29% | $155,626 to $221,708 | 29% |
$235,676 and over | 33% | $221,709 and over | 33% |
Provincial Tax Brackets and Rates for 2022 and 2023
The different provinces and territories in Canada also collect income taxes that are payable along with your federal return.
Quebec collects its provincial income taxes directly via Agence du Revenu du Quebec.
The provincial tax rates and brackets for 2022 and 2023 are below.
Ontario Tax Brackets 2022-2023
ON Tax Bracket 2023 | Tax Rate 2023 | ON Tax Bracket 2022 | Tax Rate 2022 |
---|---|---|---|
Up to $49,231 | 5.05% | Up to $46,226 | 5.05% |
$49,232 to $98,463 | 9.15% | $46,227 to $92,454 | 9.15% |
$98,464 to $150,000 | 11.16% | $92,455 to $150,000 | 11.16% |
$150,001 to $220,000 | 12.16% | $150,001 to $220,000 | 12.16% |
$220,001 and over | 13.16% | $220,001 and over | 13.16% |
The indexation factor in use in Ontario is 1.024 for 2022 and 1.065 in 2023 (except for the last two income bracket rates, which are not indexed). Ontario has a surtax that is further levied on your provincial income tax, subject to certain thresholds.
Alberta Tax Brackets 2022-2023
AB Tax Bracket 2023 | Tax Rate 2023 | AB Tax Bracket 2022 | Tax Rate 2022 |
---|---|---|---|
Up to $142,292 | 10% | Up to $131,220 | 10% |
$142,293 to $170,751 | 12% | $131,221 to $157,464 | 12% |
$170,752 to $227,668 | 13% | $157,465 to $209,952 | 13% |
$227,669 to $341,502 | 14% | $209,953 to $314,928 | 14% |
$341,503 and over | 15% | $314,929 and over | 15% |
Alberta’s tax brackets were indexed using a factor of 1.060 in 2023.
British Columbia Tax Brackets 2022-2023
B.C. Tax Bracket 2023 | Tax Rate 2023 | B.C. Tax Bracket 2022 | Tax Rate 2022 |
---|---|---|---|
Up to $45,654 | 5.06% | Up to $43,071 | 5.06% |
$45,655 to $91,310 | 7.70% | $42,185 to $86,141 | 7.70% |
$91,311 to $104,835 | 10.50% | $86,142 to $98,901 | 10.50% |
$104,836 to $127,299 | 12.29% | $98,902 to $120,094 | 12.29% |
$127,300 to $172,602 | 14.70% | $120,095 to $162,832 | 14.70% |
$172,603 to $240,716 | 16.80% | $162,833 to $227,091 | 16.80% |
$240,717 and over | 20.5% | $227,092 and over | 20.5% |
The indexation factor used to compute B.C.’s tax brackets is 1.021 for 2022 and 1.060 for 2023.
Manitoba Tax Brackets 2022-2023
MB Tax Bracket 2023 | Tax Rate 2023 | MB Tax Bracket 2022 | Tax Rate 2022 |
---|---|---|---|
Up to $36,842 | 10.80% | Up to $34,431 | 10.80% |
$36,843 to $79,625 | 12.75% | $34,432 to $74,416 | 12.75% |
$79,626 and over | 17.40% | $74,417 and over | 17.40% |
Manitoba’s indexation factor for tax brackets is 1.070 for 2023.
Saskatchewan Tax Bracket 2022-2023
SK Tax Bracket 2023 | Tax Rate 2023 | SK Tax Bracket 2022 | Tax Rate 2022 |
---|---|---|---|
Up to $49,720 | 10.50% | Up to $46,773 | 10.50% |
$49,721 to $142,058 | 12.50% | $46,774 to $133,638 | 12.50% |
$142,059 and over | 14.50% | $133,639 and over | 14.50% |
Saskatchewan has an indexation factor of 1.063 for 2023.
New Brunswick Tax Brackets 2022-2023
NB Tax Brackets 2023 | NB Tax Rate 2023 | NB Tax Brackets 2022 | Tax Rate 2022 |
---|---|---|---|
Up to $47,715 | 9.40% | Up to $44,887 | 9.68% |
$47,716 to $95,431 | 14.00% | $44,888 to $89,775 | 14.82% |
$95,432 to $176,756 | 16.00% | $89,776 to $145,955 | 16.52% |
$176,757 and over | 19.50% | $145,956 to $166,280 | 17.84% |
$166,281 and over | 20.30% |
New Brunswick has an indexation factor of 1.063 for 2023.
Nova Scotia Tax Brackets 2022-2023
NS Tax Brackets 2023 | Tax Rate 2023 | NS Tax Brackets 2022 | Tax Rate 2022 |
---|---|---|---|
Up to $29,590 | 8.79% | Up to $29,590 | 8.79% |
$29,591 to $59,180 | 14.95% | $29,591 to $59,180 | 14.95% |
$59,181 to $93,000 | 16.67% | $59,181 to $93,000 | 16.67% |
$93,001 to $150,000 | 17.50% | $93,001 to $150,000 | 17.50% |
$150,001 and over | 21.00% | $150,001 and over | 21.00% |
Nova Scotia’s tax brackets are not indexed for inflation in 2023 and remain the same as for the 2023 tax year.
Newfoundland and Labrador Tax Brackets 2022-2023
NL Tax Bracket 2023 | Tax Rate 2023 | NL Tax Bracket 2022 | Tax Rate 2022 |
---|---|---|---|
Up to $41,457 | 8.70% | Up to $39,147 | 8.70% |
$41,458 to $82,913 | 14.50% | $39,148 to $78,294 | 14.50% |
$82,914 to $148,027 | 15.80% | $78,295 to $139,780 | 15.80% |
$148,028 to $207,239 | 17.80% | $139,781 to $195,693 | 17.80% |
$207,240 to $264,750 | 19.80% | $195,694 to $250,000 | 19.80% |
$264,751 to $529,500 | 20.80% | $250,001 to $500,000 | 20.80% |
$529,501 to $1,059,000 | 21.30% | $500,001 to $1,000,000 | 21.30% |
1,059,000 and over | 21.80% | $1,000,001 and over | 21.80% |
NL’s indexation factor for 2023 is 1.059.
Prince Edward Island Tax Brackets 2022-2023
PEI Tax Bracket 2023 | Tax Rate 2023 | PEI Tax Bracket 2022 | Tax Rate 2022 |
---|---|---|---|
Up to $31,984 | 9.80% | Up to $31,984 | 9.80% |
$31,985 to $63,969 | 13.8% | $31,985 to $63,969 | 13.8% |
$63,970 and over | 16.70% | $63,970 and over | 16.70% |
PEI also levies a surtax of 10% on provincial income tax exceeding $12,500.
PEI’s tax brackets were not indexed for inflation in 2023, leaving the amounts the same as for the 2022 tax year.
Quebec Tax Brackets 2022-2023
QC Tax Bracket 2023 | Tax Rate 2023 | QC Tax Bracket 2022 | Tax Rate 2022 |
---|---|---|---|
Up to $49,275 | 15% | Up to $46,295 | 15% |
$49,276 to $98,540 | 20% | $46,296 to $92,580 | 20% |
$98,541 to $119,910 | 24% | $92,581 to $112,655 | 24% |
$119,911 and over | 25.75% | $112,655 and over | 25.75% |
Quebec’s indexation factor for 2023 is 1.0644.
Yukon Tax Brackets 2023
- Up to $53,359: 6.40%
- $53,360 to $106,717: 9%
- $106,718 to $165,430: 10.90%
- $165,430 to $235,675: 12.96%
- $235,676 to $500,000: 12.80%
- $500,001 and over: 15%
Yukon’s indexation factor for 2022 is 1.063.
Northwest Territories Tax Bracket 2023
- Up to $48,326: 5.90%
- $48,327 to $96,655: 8.6%
- $96,656 to $157,139: 12.20%
- $157,140 and over: 14.05%
The indexation factor for NWT is 1.063 for 2023.
- Up to $50,877: 4%
- $50,878 to $101,754: 7%
- $101,755 to $165,429: 9%
- $165,430 and over: 11.50%
Nunavut also utilizes an indexation factor of 1.063 for 2023.
How Do Marginal Tax Rates Work?
Your marginal tax rate is the highest rate of tax (federal and/or provincial) that you pay on an additional dollar of income.
For example, if your taxable income is $100,000 and you reside in Manitoba, your combined marginal tax rate is a whopping 43.40%. This means you pay 43.40 cents in taxes on every extra dollar you earn at this income level.
Before you lose your hat and go bonkers, your “effective” or “average” tax rate will actually be much lower, and for the example above, it is a much more palatable 28.77%.
Your average tax rate is based on the tiered bracket rates for both provincial and federal income taxes.
Marginal Tax Rate Example (Manitoba)
For a $100,000 taxable income in Manitoba in 2022, the following apply:
Federal Taxes
- Federal marginal tax rate: 20.50% (for tax brackets $50,197 up to $100,392)
- Actual federal tax payable: $15,579
- Average federal tax rate: 15.58%
Provincial Taxes
- Provincial marginal tax rate: 17.40% (for tax bracket $74,416 and over)
- Actual provincial tax payable: $12,173
- Average provincial tax rate: 12.17%
Combined provincial and federal taxes: $12,173 + $15,579 = $27,752.
- Average tax rate (combined): 27.75%
- Marginal tax rate (combined): 43.40%
This tax calculator by Thomson Reuters provides an easy-to-understand outlay of your marginal and average tax rates. It also gives you an idea of the tax rates applicable to capital gains and dividends.
One area where your marginal tax rate can be directly applied is in regard to your RRSP deduction.
If for example, you contributed $10,000 to your RRSP, you can expect a tax refund of $4,340 based on a marginal tax rate of 43.40% and $100,000 taxable income. The $10,000 you contributed during the year is tax-deductible and counts as “extra” income based on your marginal tax rate.
In this scenario, you will have saved $4,340 in taxes for the year.
Note that the tax shelter offered by an RRSP account is only applicable until you start making withdrawals. Withdrawals are considered taxable income and are taxed based on the tax bracket you fall into at the time of withdrawal.
How To File Your Taxes in 2023
TurboTax
On TurboTax’s Website
- Fees: $0 to $34.99 (Get 15% discount)
- Promotion: File taxes for free if you have a simple tax return
- Devices: Desktop and mobile apps
You can file your tax return for the 2022 tax year using online tax preparation services such as TurboTax and WealthsimpleTax. These CRA-certified tax software connect with NETFILE to import some of your tax numbers directly from the CRA (e.g. T4).
Following submitting your tax return, you can expect your tax refund within two weeks or so if you have signed up for direct deposits.
Learn about the best free tax return software in Canada.
Related reading
If my mom gives me a certain amount of money to put into my mortgage, do I have to pay taxes on the money she gives me?
@Miroslav: No, you don’t have to pay taxes on the gift.
Are taxes paid on a graduated scale? I.e if I made $217k, do I pay 33%on the whole? or do I pay 15%on the 1st $50k, and 20.5%on the 2nd $50k, and 26%on the 3rd $50k etc… Makes a big difference on whether to accept a marginal pay raise or not!
@Peter: The tax rate is on a graduated scale, subject to the amounts within each bracket.
Enoch, thank you so much for this article, and for the updated indexed figures for each tax bracket.
@Vasile: You are welcome…and thanks for your feedback.
As there is no Tax Free allowance in Canada and I only receive a very small CPP would it be financially better if I paid my taxes in the UK rather than in Canada. I am a duly UK / Canadian citizen and would be entitled to a UK tax free allowance of £12500. In theory my UK State pension + CPP would not exceed the tax free allowance.