When expecting money via a direct deposit or wire transfer, you need to provide your bankโs institution number, transit number, and account number to the sender to avoid problems or delays.
Canadian bank institution numbers are made up of 3 digits (also known as bank codes), and this code is the same for all branches of the bank, credit union, loan, or trust company.
For example, the institution number for TD Canada Trust is 004.
Regardless of your province of residence or the TD branch where your bank account is located, this unique 3-digit number stays the same.
You can confirm your bankโs institution number by speaking to a teller or by calling customer service.
If you have a cheque from the bank, the financial institution number is located at the bottom (see sample cheque below).
The two other numbers you need to complete wire transfers, i.e. transit number and account number are also included on cheques.
When you combine the transit number and financial institution number, you get the “routing number” used to facilitate various payments.
List of Canadian Bank Institution Numbers
The financial institution numbers for Canadaโs five biggest banks are:
- Bank of Montreal: 001
- Scotiabank: 002
- Royal Bank of Canada: 003
- TD Canada Trust: 004
- Canadian Imperial Bank of Commerce: 010
The table below lists institution numbers for banks, credit unions, trust and loan companies in alphabetical order.
Financial Institution | Institution Number |
Airline Financial Credit Union Limited | 830 |
ATB Financial | 219 |
All Trans Financial Services Credit Union Limited | 810 |
Alterna Savings and Credit Union | 842 |
Amex Bank of Canada | 303 |
Atlantic Central | 839 |
B2B Bank | 618 |
Bank of America, National Association | 241 |
Bank of Canada | 177 |
Bank of China (Canada) | 308 |
Bank of Tokyo-Mitsubishi UFJ (Canada) | 245 |
Bank West | 342 |
Barclayโs Bank PLC, Canada Branch | 360 |
BNP Paribas | 250 |
Bridgewater Bank | 347 |
La Caisse Centrale Desjardins Du Quรฉbec | 815 |
Caisse populaire Alliance Limitรฉe | 890 |
Canadian Tire Bank | 338 |
Canadian Western Bank | 030 |
Capital One Bank (Canada Branch) | 323 |
Central 1 Credit Union British Columbia | 809 |
Central 1 Credit Union Ontario | 828 |
CIBC Trust Corporation | 548 |
Citibank Canada | 260 |
Citibank N.A. | 328 |
Citizens Bank of Canada | 309 |
Coast Capital Savings Federal Credit Union | 382 |
Comerica Bank | 330 |
Communication Technologies Credit Union Limited | 807 |
Community Trust Company | 507 |
Concentra Financial Services Association | 853 |
Credit Union Central Alberta Limited | 899 |
Credit Union Central of Manitoba Limited | 879 |
Credit Union Central of Saskatchewan | 889 |
CS Alterna Bank | 608 |
CTBC Bank of Canada | 315 |
Deutsche Bank AG | 265 |
DirectCash Bank | 352 |
Dundalk District Credit Union Limited | 828 |
Effort Trust Company | 532 |
Edward Jones | 701 |
Fifth Third Bank, National Association | 345 |
First Commercial Bank | 332 |
First Nations Bank of Canada | 310 |
Caisse populaire acadienne ltรฉe (NB) | 865 |
La FรฉCaisse Desjardins Ontario Credit Union Inc. | 829 |
Caisse Populaire Group Financier Ltรฉe (MB) | 819 |
General Bank of Canada | 344 |
Golden Horseshoe Credit Union Limited | 854 |
Habib Canadian Bank | 321 |
Haventree Bank | 381 |
HomeEquity Bank | 358 |
Home Trust Company | 627 |
HSBC Bank Canada | 016 |
HSBC Mortgage Corporation (Canada) | 604 |
ICICI Bank Canada | 340 |
Industrial Alliance Trust Inc. | 625 |
Industrial and Commercial Bank of China (Canada) | 307 |
Investors Group Trust Co. Ltd. | 536 |
J.P. Morgan Bank Canada | 314 |
JPMorgan Chase Bank National Association | 270 |
Korea Exchange Bank of Canada | 275 |
Laurentian Bank of Canada | 039 |
Laurentian Trust of Canada Inc. | 522 |
M&T Bank | 357 |
Manulife Bank of Canada | 540 |
Manulife Trust Company | 626 |
Mega International Commercial Bank (Canada) | 269 |
Meridian Credit Union | 837 |
Mizuho Corporate Bank Ltd. Canada Branch | 277 |
Montreal Trust Company of Canada | 550 |
Motus Bank | 374 |
National Bank of Canada | 006 |
National Trust Company | 590 |
Ontario Civil Service Credit Union Limited | 846 |
Peace Hills Trust Company | 568 |
Peoples Trust Company | 621 |
Presidentโs Choice Bank | 320 |
Rabobank Nederland | 322 |
Royal Bank Mortgage Corporation | 592 |
Royal Bank of Canada | 003 |
Royal Trust Corporation of Canada | 580 |
SBI Canada Bank | 294 |
Scotia Mortgage Corporation | 606 |
Shinhan Bank Canada | 355 |
Sociรฉtรฉ Gรฉnรฉrale (Canada Branch) | 292 |
Sociรฉtรฉ Gรฉnรฉrale (Canada Branch) Ontario | 346 |
State Street | 327 |
Sumitomo Mitsui Banking Corporation of Canada | 301 |
Sun Life Financial Trust Inc. | 551 |
Tangerine Bank | 614 |
TD Mortgage Corporation | 597 |
TD Pacific Mortgage Corporation | 603 |
The Bank of New York Mellon | 242 |
The Bank of Nova Scotia | 002 |
The Canada Trust Company | 509 |
The Equitable Trust Company | 623 |
The Northern Trust Company Canada Branch | 349 |
The Toronto-Dominion Bank | 004 |
U.S. Bank National Association | 318 |
UBS AG Canada Branch | 339 |
UBS Bank (Canada) | 290 |
United Overseas Bank Limited | 335 |
Vancity Community Investment Bank | 309 |
VersaBank | 334 |
Wealth One Bank of Canada | 370 |
Wells Fargo Bank, National Association, Canadian Branch | 362 |
Transit Number: Is five digits and identifies the specific branch where your account is domiciled. It is also referred to as the branch number.
The combination of a transit number and financial institution number makes up the โrouting numbersโ that are maintained by Payments Canada.
Account Number: This is the 7-12 digits number that refers to your individual bank accounts, including chequing, savings, and loan accounts.
If you donโt have a chequebook, you can download a pre-filled Direct Deposit form from your online banking portal with all the relevant bank numbers:
- Transit number
- Institution number
- Account number
You can use this form to set up payroll deposits or provide it to a lender or business looking to set up an electronic funds transfer.
Related